| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
|
Last Day of School Horry County | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
Wild Water & Wheels | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Summer Camp Staff week | Summer Camp Staff week | Summer Camp Staff week | Summer Camp Staff week | Summer Camp Staff week | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Summer Camp Week 1 |
District Cub Day Camp |
District Cub Day Camp | District Cub Day Camp | District Cub Day Camp | ||
| 27 | 28 | 29 | 30 | |||
| Summer Camp Week 2 | ||||||
12 June Wild Water & Wheels Scout Day flyer
21-24 June Cub Day Camp -